CWEA - WRPPN FALL 2001 CONFERENCE SESSIONS
October 23-26 Flamingo Resort and Hotel, Santa Rosa, CA
CWEA and WRPPN are proud to present the sessions for the Fall 2001 joint conference. Bookmark this page and check back often for new additions and information. If you have any questions or concerns, please e-mail Isao Kobashi.
|
Date
|
Training/ Track/ Event
|
Description
|
|---|---|---|
| Tuesday, October 23 | ||
| 12:00- 5:00 | Pre-Conference Golf | Bennett Valley G.C.martys@scwa.ca.gov |
| 1:00 - 4:00 | Early Registration | |
| 1:00 - 5:00 p.m. With Break |
Training # 1 | Beyond Brochures:
Changing Behavior through Effective Social Marketing A hands-on training
to help you design an effective program using the principles and tools of
social marketing. NOTE: This training will continue on Wed. Oct. 24, from 8:00 a.m. to noon. You will be expected to attend both sessions. Leif Magnuson |
| Training # 2 | Back to P2 Basics Judy Lankey Donna Toy-Chen | |
| 6:00 - 7:00 p.m. | Joint CWEA-WRPPN Steering Committee Meeting | |
| Wednesday, Oct. 24 | ||
| 7:00 a.m. - 8:00 a.m. | Contenental Breakfast | |
| All Day Registration Continues | ||
| 8:00 a.m. - Noon With Break |
Training # 1 (continued) | Beyond Brochures: Changing
Behavior through Effective Social Marketing (continued); THIS SESSION ONLY OPEN TO THOSE WHO ATTENDED THE FIRST SESSION ON TUES. OCT 23 AT 1:00 PM. Leif Magnuson |
| Training # 3 (10-11a.m.) | Grant writing Eileen Sheehan | |
| Training # 4 | Bringing P2 into Inspections
Donna Toy-Chen Judy Lankey |
|
| Noon - 1:30 p.m. | Lunch, Welcoming Remarks, and Keynote Speaker |
Welcoming Remarks-
Mike Reilly, Supervisor 5th District, Sonoma County |
| 1:30 - 2:15 p.m. | Opening Plenary | |
| 2:15 - 2:30 p.m. | Break | |
| 2:30 - 4:00 p.m. | Track 1 | Getting Your Foot in the Door:
Using Existing Mandates to Promote Pollution Prevention Lacey Friedman-Vasquez -Details- |
| Track 2 | "Air" on the side
of Pollution Prevention Frances Gilliland -Details- |
|
| Track 3 | "Shining Green
Programs" Linda Pratt
-Details-
- Green Buildings -Details- - Green Schools -Details- - Solar Power -Details- |
|
| Track 4 | The Magic of Water - Kathy Machado's Magic School Outreach Presentations Barbara Ruff -Details- | |
| 4:00 - 5:30 p.m. | Networking | |
| 6:00 - 8:30 p.m. | Dinner | |
| 8:30 - 10:00 p.m. | Networking | |
| Thursday, October 25 | ||
| 7:00 - 8:00 a.m. | Breakfast | |
| All Day Registration Continues | ||
| 8:00 - 9:30 a.m. | Track 1 | Development of Water-Based Aerosol Automotive Products: Reduction of VOC Emissions and Toxic Exposures Robert Ludwig - DETAILS- |
| Track 2 | Assessing Your P2 programs Betsy Elzufon -Details- | |
| Track 3 | P2 Integration: Getting P2 into Regulations and Permits Leif Magnuson -Details- | |
| Track 4 | Water Conservation Programs, Oakland Zoo Reuse Study Stan Archacki -Details- | |
| 9:30 - 9:45 a.m. | Break | |
| 9:45 - 11:15 a.m. | Track 1 |
Dental Mercury BMP's Wade Jackson |
| Track 2 |
Energy Efficiency: Exploring the E2=P2 Connection Bill Orr,Leif Magnuson -Details- |
|
| Track 3 | P2- Environmental & Economic Issues Greg Beach | |
| Track 4 | Pesticide Threats to Water Quality and their Sources Bill Johnson -Details- | |
| 11:15 - 1:00 p.m. | Long Lunch on Own | |
| 1:00 - 2:30 p.m. | Track 1 | Children's Health and P2 Grass Roots Movements, Lead and Indoor Air Quality Christine Flowers -Details- |
| Track 2 | Practical Solutions
to Pesticide Management Debbie Raphael -Details- |
|
| Track 3 | Bio-Diesel, Propane Reclamation Dave Hartley, Stan Archacki, Ann Heil -Details- | |
| Track 4 | Successful Outreach Efforts- Learn From the Example of Others Kevin Gieschen Barbara Silva | |
| 2:30 - 2:45 p.m. | Break | |
| 2:45 - 4:15 p.m. | Track 1 |
Sustainable Flight "Interactive P2 Session" Bill Orr, Marlyn Aguilar -Details- |
| Track 2 | E-Waste & Product Stewardship Marlyn Email Marlyn Aguilar">Aguilar, Eileen Sheehan | |
| Track 3 | GIS in Action - GIS Data Solutions for Watershed Management Courtney Vasquez -Details- | |
| Track 4 | Stream Restoration: Projects and Approaches Christine Flowers -Details- | |
| 4:30 - 6:00 p.m. | Organized Group Event(s) | |
| 6:00 p.m. | Dinner | |
| Friday, October 26 | ||
| 7:00 - 8:30 a.m. | Breakfast | |
| 8:30 - 10:00 a.m. | Track 1 | Real World Healthcare Pollution
Prevention Lacey Friedman-Vasquez -Details- |
| Track 2 | Environmentally Preferable Purchasing (EPP) Bill Orr, John Katz, John Fuller | |
| Track 3 | SUSMPty Dumpty- Don't Fall Off the SUSMP Wall Brian Lorimer | |
| Track 4 | Best Environmental Practices for Automotive Repair Facilities Ann Blake -Details- | |
| 10:00 - 10:15 a.m. | Break | |
| 10:15 - 11:30 a.m. | Plenary Session | |
| 11:30 - Noon | Closing Remarks/ Conference Conclusion | |
| Noon | Post Conference Activities | |
| 12:00- 5:30 | "Bay Area Green" Certified Wineries Tour | |
